SNOOKER
Open Snooker
YEAR | CHAMPION | RUNNER-UP | SCORE | LOCATION | HIGH BREAK |
---|---|---|---|---|---|
2018 | Brady Gollan | Alan Whitfield | 6-4 | Toronto, ON | |
2017 | John White | Fern Loyer | 7-5 | Toronto, ON | |
2016 | Rodney Cuillerier | Floyd Ziegler | 7-4 | Saint-Lambert, QC | |
2015 | John White | Floyd Ziegler | 6-2 | Toronto, ON | |
2014 | Alan Whitfield | Floyd Ziegler | 6-1 | Toronto, ON | 124 - Alan Whitfield |
2013 | Floyd Ziegler | Jason Williams | 6-2 | Toronto, ON | 104 - Jonathan Sun |
2012 | Alex Pagulayan | Tom Finstad | 6-3 | Toronto, ON | 134 - Alex Pagulayan |
2011 | Alex Pagulayan | Floyd Ziegler | 6-0 | Toronto, ON | 131 - Alex Pagulayan |
2010 | Floyd Ziegler | Fern Loyer | 6-3 | Toronto, ON | |
2009 | Alain Robidoux | John White | 6-1 | Toronto, ON | |
2008 | Kirk Stevens | Tom Finstad | 6-2 | Toronto, ON | 141 - Tom Finstad |
2007 | Floyd Ziegler | Tom Finstad | 6-0 | Ottawa, ON | 113 - Eriks Malderis |
2006 | Alain Robidoux | John White | 6-2 | Markham, ON | 103 - Alain Robidoux |
2005 | Tom Finstad | John White | 6-4 | Montreal, QC | 137 - John White |
2004 | Alain Robidoux | Tom Finstad | 6-2 | Montreal, QC | |
2003 | Alain Robidoux | Cliff Thorburn | 6-2 | Halifax, NS | 128 - Tom Finstad |
2002 | Kirk Stevens | Cliff Thorburn | 6-1 | Saint John, NB | 143 - Kirk Stevens |
2001 | Cliff Thorburn | Tom Finstad | 4-3 | Vaughn, ON | 101 - Cliff Thorburn |
2000 | Kirk Stevens | Bob Chaperon | 6-3 | Guelph, ON | 140 - Charlie Brown |
1999 | Jim Wych | Tom Finstad | 6-4 | Saint John, NB | 137 - Kirk Stevens |
1998 | Kirk Stevens | Tom Finstad | 7-3 | Halifax, NS | 125 - Tom Finstad |
1997 | Kirk Stevens | Charlie Brown | 6-3 | Saint John, NB | 126 - Lester Mianskum |
1996 | Ben Reicker | Ray Saunders | 8-4 | Saskatoon, SK | 128 - Kirk Stevens |
1995 | Mike Sobala | Gerard Morrison | 7-5 | Vancouver, BC | 104 - Marco Fu |
1994 | Kirk Clouthier | John Kenyon | 6-3 | Guelph, ON | 122 - John Kenyon |
1993 | Daryl Wouters | Tom Matsui | 8-6 | Saskatoon, SK | |
1992 | Chris Wood | Fern Loyer | 8-1 | Saskatoon, SK | |
1991 | Eddie Galati | Frank Kissner | 8-5 | Toronto, ON | |
1990 | John White | Jeff White | Halifax, NS | ||
1989 | Tom Finstad | Gary Natale | Halifax, NS | ||
1988 | Brady Gollan | John Bear | 7-3 | Halifax, NS | 115 - Brady Gollan |
1987 | Alain Robidoux | Jeff White | 7-1 | Vancouver, BC | 113 - Alain Robidoux |
1986 | Gary Natale | Larry Firth | 7-4 | Vancouver, BC | |
1985 | Alain Robidoux | Mike Sobala | 9-6 | Montreal, QC | |
1984 | Tom Finstad | Claude Smith | 9-6 | Montreal, QC | |
1983 | Alain Robidoux | Tom Finstad | 9-3 | Montreal, QC | |
1982 | Brian McConnell | Robert Paquette | Montreal, QC | ||
1981 | Bob Chaperon | Carey Lorraine | 9-5 | Ottawa, ON | |
1980 | Jim Bear | Robert Paquette | Ottawa, ON | ||
1979 | Jim Wych | Robert Paquette | 10-7 | Ottawa, ON | |
1978 | Kirk Stevens | Robert Paquette | 10-6 | Ottawa, ON | |
1977 | Cliff Thorburn | Robert Paquette | 10-6 | Ottawa, ON | |
1976 | Cliff Thorburn | Bill Werbeniuk | 11-1 | ||
1975 | Cliff Thorburn | Bill Werbeniuk | |||
1974 | Cliff Thorburn | Julien St. Denis | |||
1973 | Bill Werbeniuk | Robert Paquette | 16-15 | ||
1972 | Cliff Thorburn | ||||
1971 | Winnie McKinley | ||||
1970 | Paul Thornley | ||||
1969 | Paul Thornley |
Senior Snooker
YEAR | CHAMPION | RUNNER-UP | SCORE | LOCATION |
---|---|---|---|---|
2018 | Floyd Ziegler | Fern Loyer | 4-1 | Toronto, ON |
2017 | Floyd Ziegler | Fern Loyer | 4-1 | Toronto, ON |
2016 | Fern Loyer | Kristal MacLeod | 4-1 | Saint-Lambert, QC |
2015 | Kristal MacLeod | J. Warren Saffel | 4-0 | Toronto, ON |
2014 | Barry Larone | Paul Potier | 4-1 | Toronto, ON |
2013 | Jim Whittaker | Paul Flemming | 4-2 | Toronto, ON |
2012 | Ed Heckbert | Paul Flemming | 4-3 | Toronto, ON |
2011 | Kristal MacLeod | Jim Jack | 4-0 | Toronto, ON |
2010 | Nick Markovich | Len Homenchuk | 4-3 | Toronto, ON |
2009 | Jim Jack | Nick Markovich | 4-2 | Toronto, ON |
2008 | Bob King | Lacey Dalton | ||
2007 | Vic Pottruff | Len Homenchuk | ||
2006 | Len Homenchuk | Vic Pottruff | ||
2005 | Daniel Lambert | Eddie Maksymuik | ||
2004 | Rik Podolski | Cliff Clendenning | ||
2003 | Fred Burke | Roy Thibault | ||
2002 | Jim Whittaker | Peter Giacinti | ||
2001 | Dutch DeBoer | Bill Sodergard |
Women’s Snooker
YEAR | CHAMPION | RUNNER-UP |
---|---|---|
2006 | Anita McMahon | Sheri Richardson |
2005 | Anita McMahon | Maryann McConnell |
2004 | Anita McMahon | Maryann McConnell |
2003 | Anita Kuczma | Sheri Richardson |
2002 | Anita Kuczma | Maryann McConnell |
2001 | Anita Kuczma | Maryann McConnell |
2000 | Anita Kuczma | Maryann McConnell |
1999 | Maureen Seto | Maryann McConnell |
1998 | Maureen Seto | Maryann McConnell |
1997 | Maryann McConnell | Lynne Martin |
Junior Snooker
YEAR | CHAMPION | RUNNER-UP |
---|---|---|
2003 | Jason Klatt | Erik Hjorleifson |
2002 | Ashley Nowlan | Thomas Morel |
2001 | Erik Hjorleifson | Rick Garant |
2000 | Erik Hjorleifson | Andrew Schiestel |
1999 | Levi Meilleur | |
1998 | Levi Meilleur | Wayne Binder |
1997 | Troy McLeod | Bruce Bordeleau |
POOL
Open 8-Ball
YEAR | CHAMPION | RUNNER-UP | SCORE | LOCATION |
---|---|---|---|---|
2018 | Jason Klatt | Alex Pagulayan | 11-8 | Toronto, ON |
2017 | Adam Monture | Jason Klatt | 11-7 | Thetford Mines, QC |
2016 | Jason Klatt | Alex Pagulayan | 11-10 | Quebec City, QC |
2015 | John Morra | Erik Hjorleifson | 11-4 | Mississauga, ON |
2014 | John Morra | Jason Klatt | 11-3 | Mississauga, ON |
2013 | Jason Klatt | Dave Martin | 11-3 | Toronto, ON |
2012 | Alex Pagulayan | John Morra | 11-7 | Toronto, ON |
2011 | Alain Martel | Harvey Shognosh | 11-5 | Toronto, ON |
2010 | Jason Klatt | Alain Martel | 11-6 | Toronto, ON |
2009 | John Morra | Francis Crevier | 11-5 | Toronto, ON |
2008 | Felix Beardy | Tyler Edey | 11-8 | |
2007 | Francis Crevier | Erik Hjorleifson | 11-9 | |
2006 | Jason Klatt | John Morra | 11-9 |
Open 9-Ball
YEAR | CHAMPION | RUNNER-UP | SCORE | LOCATION |
---|---|---|---|---|
2018 | Alex Pagulayan | Tom Theriault | 15-13 | Toronto, ON |
2017 | John Morra | Erik Hjorleifson | 15-14 | Thetford Mines, QC |
2016 | Alex Pagulayan | John Morra | 15-6 | Quebec City, QC |
2015 | John Morra | Shannon Ducharme | 15-12 | Mississauga, ON |
2014 | Jason Klatt | John Morra | 15-13 | Mississauga, ON |
2013 | John Morra | Jason Klatt | 15-10 | Toronto, ON |
2012 | Alex Pagulayan | Jason Klatt | 15-8 | Toronto, ON |
2011 | Edwin Montal | Jason Klatt | 15-12 | Toronto, ON |
2010 | Chris Orme | Alain Martel | 15-5 | Toronto, ON |
2009 | Alain Martel | Jason Klatt | 15-10 | Toronto, ON |
2008 | Alain Martel | Mario Morra | 15-7 | |
2007 | Edwin Montal | Jason Klatt | 15-14 | |
2006 | Brady Gollan | Alain Martel | 15-7 | |
2005 | Harold Rousseau | Nicolas Guimond | ||
2004 | Alain Martel | Erik Hjorleifson | 15-11 | |
2003 | Alex Pagulayan | Chris Orme | 15-12 | |
2002 | John Horsfall | Raymond Cruz | ||
2001 | Alex Pagulayan | Eddie Galati | ||
2000 | Paul Potier | Alex Pagulayan | ||
1999 | Luc Salvas | Edwin Montal | 15-11 | |
1998 | Randy Pruden | Claude Bernatchez | ||
1997 | Bill Ganne | Ben Reicker | ||
1996 | Bernie Mikkelsen | Paul Potier | 15-14 |
Open 10-Ball
YEAR | CHAMPION | RUNNER-UP | SCORE | LOCATION |
---|---|---|---|---|
2018 | Alex Pagulayan | John Morra | 13-5 | Toronto, ON |
2017 | Jason Klatt | John Morra | 13-10 | Thetford Mines, QC |
2016 | John Morra | Alex Pagulayan | 13-3 | Quebec City, QC |
2015 | John Morra | Erik Hjorleifson | 13-8 | Mississauga, ON |
2014 | Erik Hjorleifson | Andy Aupin | 13-11 | Mississauga, ON |
2013 | John Morra | Jeff Blais | 13-6 | Toronto, ON |
2012 | John Morra | Jason Klatt | 13-9 | Toronto, ON |
2011 | Jason Klatt | Alex Pagulayan | 13-11 | Toronto, ON |
2010 | John Morra | Mario Morra | 15-11 | Toronto, ON |
2009 | Alain Martel | Raymond Cruz | 15-14 | Toronto, ON |
Women’s 8-Ball
YEAR | CHAMPION | RUNNER-UP | SCORE | LOCATION |
---|---|---|---|---|
2018 | Naomi Williams | Brittany Bryant | 9-7 | Toronto, ON |
2017 | Naomi Williams | Veronique Menard | 11-2 | Thetford Mines, QC |
2010 | Veronique Menard | Brittany Bryant | 9-8 | Toronto, ON |
2009 | Brittany Bryant | Naomi Williams | 9-5 | Toronto, ON |
2008 | Naomi Williams | Veronique Menard | ||
2007 | Rachel Abbink | Naomi Williams | ||
2006 | Rachel Abbink | Denise Belanger |
Women’s 9-Ball
YEAR | CHAMPION | RUNNER-UP | SCORE | LOCATION |
---|---|---|---|---|
2018 | Naomi Williams | Brittany Bryant | 11-6 | Toronto, ON |
2017 | Brittany Bryant | Veronique Menard | 15-4 | Thetford Mines, QC |
2016 | Naomi Williams | Brittany Bryant | 11-6 | Quebec City, QC |
2015 | Brittany Bryant | Kayla Jones | 11-8 | Mississauga, ON |
2014 | Brittany Bryant | Naomi Williams | 11-7 | Mississauga, ON |
2013 | Brittany Bryant | Naomi Williams | 11-5 | Toronto, ON |
2012 | Brittany Bryant | Naomi Williams | 11-10 | Toronto, ON |
2011 | Brittany Bryant | Naomi Williams | 11-6 | Toronto, ON |
2010 | Naomi Williams | Brittany Bryant | 11-8 | Toronto, ON |
2009 | Brittany Bryant | Naomi Williams | 11-8 | Toronto, ON |
2008 | Naomi Williams | Brittany Bryant | ||
2007 | Joanne Ashton | Rachel Abbink | ||
2006 | Naomi Williams | Nathalie Jacob | ||
2005 | Myriam Lafranchise | Nathalie Jacob | ||
2004 | Myriam Lafranchise | Maryann McConnell | ||
2003 | Catherin Garon | Angela Belding | ||
2002 | Catherin Garon | Anita Kuczma | ||
2001 | Catherin Garon | Anita Kuczma | ||
2000 | Anita Kuczma | Maureen Seto | ||
1999 | Kathie MacDonald | Catherine Garon | ||
1998 | Maureen Seto | Anita Kuczma | ||
1997 | Maryann McConnell | Anita Kuczma |
Women’s 10-Ball
YEAR | CHAMPION | RUNNER-UP | SCORE | LOCATION |
---|---|---|---|---|
2018 | Brittany Bryant | Naomi Williams | 10-3 | Toronto, ON |
2017 | Brittany Bryant | Naomi Williams | 13-9 | Thetford Mines, QC |
2016 | Brittany Bryant | Naomi Williams | 10-4 | Quebec City, QC |
2015 | Naomi Williams | Brittany Bryant | 10-9 | Mississauga, ON |
2014 | Brittany Bryant | Denise Belanger | 10-4 | Mississauga, ON |
2013 | Naomi Williams | Angela Belding | 10-8 | Toronto, ON |
2012 | Naomi Williams | Brittany Bryant | 10-4 | Toronto, ON |
2011 | Naomi Williams | Brittany Bryant | 10-5 | Toronto, ON |
Junior 9-Ball – U19 Division
YEAR | CHAMPION | RUNNER-UP | SCORE | LOCATION |
---|---|---|---|---|
2017 | Nicolas Carinci | William Cadieux-Meloche | 9-4 | Thetford Mines, QC |
2016 | Nicholas Ridley | Waleed Hashem | 11-10 | Saint John, NB |
2015 | Stuart MacTaggart | Nicholas Ridley | 11-2 | Saint John, NB |
2014 | Stuart MacTaggart | Nicholas Ridley | 11-1 | Saint John, NB |
2013 | Charles Guimont | David Moyer | 11-6 | Toronto, ON |
2012 | Cody Ward | Charles Guimont | 11-8 | Toronto, ON |
2011 | Jeff Robson | Karam Namek | 11-5 | Toronto, ON |
2010 | Pahdahsung Shognosh | Ryan Spence | 11-7 | Toronto, ON |
2009 | Brittany Bryant | McEarl Bucais | 11-9 | Toronto, ON |
2008 | McEarl Bucais | Greg Quinn | ||
2007 | Marc Bucais | Everette Paul | ||
2006 | John Morra | Tyler Bartsch | ||
2005 | John Morra | Jason Klatt | ||
2004 | Jason Klatt | Eric Hildebrand | ||
2003 | Jason Thomas | Jason Klatt | ||
2002 | Jason Thomas | Chris Jenkins | ||
2001 | Erik Hjorleifson | Andrew Schiestel | ||
2000 | Daniel Blais | Erik Hjorleifson | ||
1999 | Erik Hjorleifson | Maxime Fortin | ||
1998 | Keith Surette | Chris Doucet | ||
1997 | Keith Surette | Rob Phillips | ||
1996 | Rob Phillips | Keith Surette |
Junior 9-Ball – U17 Division
YEAR | CHAMPION | RUNNER-UP | SCORE | LOCATION |
---|---|---|---|---|
2017 | Dean Cuillerier | Brenden Croft | 7-3 | Thetford Mines, QC |
Amateur Men’s 8-Ball
YEAR | CHAMPION | RUNNER-UP | SCORE | LOCATION |
---|---|---|---|---|
2017 | Rodney Arsenault | Paul Duell | 9-4 | Thetford Mines, QC |
2016 | Matt Crawford | Paul Gordon | 9-5 | Saint John, NB |
2015 | Aldei Doucet | Matt Crawford | 9-7 | Saint John, NB |
2014 | Adrian Fragoso | Des Chong | 9-4 | Saint John, NB |
Amateur Men’s 9-Ball
YEAR | CHAMPION | RUNNER-UP | SCORE | LOCATION |
---|---|---|---|---|
2017 | Paul Duell | Sumon Sarkar | 11-8 | Thetford Mines, QC |
2016 | JeanGuy Belliveau | Craig Teal | 11-9 | Saint John, NB |
2015 | Kevin McGee | Aldei Doucet | 11-8 | Saint John, NB |
2014 | Mike Henderson | Fernand Charest | 11-10 | Saint John, NB |
2013 | Marc Godin | Serge Therrien | 11-10 | Toronto, ON |
2012 | Jeff Robson | Rob Sakell | 11-5 | Toronto, ON |
2011 | Alfonso Haggerty | John Desjardins | 11-10 | Toronto, ON |
2010 | Rodney Arsenault | Ziad Jaffer | 11-4 | Toronto, ON |
2009 | Tom Theriault | Eric Theroux | 11-10 | Toronto, ON |
2008 | Brad Guthrie | Marc Bucais | ||
2007 | Berry McLean | Jay Goyer |
Amateur Women’s 8-Ball
YEAR | CHAMPION | RUNNER-UP | SCORE | LOCATION |
---|---|---|---|---|
2017 | Lynette Valencia | Marie-France Blanchette | 9-7 | Thetford Mines, QC |
2016 | Ruth-Ann Haley | Valerie Bell | 9-4 | Saint John, NB |
2015 | Cathy Horgan | Monique Connolly | 9-6 | Saint John, NB |
2014 | Theresa Hunter | Cathy Horgan | 9-7 | Saint John, NB |
2013 | Kayla Jones | Angela Carringan | 9-7 | Toronto, ON |
2012 | Krista Walsh | Natasha Khan | 9-3 | Toronto, ON |
2011 | Hanna Kwon | Krista Walsh | 9-2 | Toronto, ON |
Amateur Women’s 9-Ball
YEAR | CHAMPION | RUNNER-UP | SCORE | LOCATION |
---|---|---|---|---|
2017 | Marie-France Blanchette | Nathalie Chabot | 9-7 | Thetford Mines, QC |
2016 | Theresa Hunter | Candace Campbell | 9-7 | Saint John, NB |
2015 | Lisa Savoy | Sarah MacQueen | 11-7 | Saint John, NB |
2014 | Theresa Hunter | Lisa Savoy | 9-6 | Saint John, NB |
2010 | Krista Walsh | Cathy Verret | 9-8 | Toronto, ON |
2009 | Hanna Kwon | Suzy Dickstein | 9-8 | Toronto, ON |
2008 | Kristy DeVries | Jennifer Dong | ||
2007 | Tammy Rubin | Susan Wipper |
CAROM
Three-Cushion Billiards
YEAR | CHAMPION | RUNNER-UP | SCORE | LOCATION | HIGH RUN |
---|---|---|---|---|---|
2013 | Humberto Cabrera | Elmi Faek | (RR) | Laval, QC | 5 - Enrique Soto, Elmi Faek |