The Canadian Billiards & Snooker Association ranks players annually based on their performance at the Canadian Cue Sports Championships, maintaining separate rankings for different disciplines. Not all divisions contested at the Canadian Championships carry ranking points.
CBSA Rankings are five-year rolling ranking lists comprised of points awarded to all participants in CBSA-sanctioned events from the preceding five seasons of play, including the Canadian Championships. Unless otherwise specified, seeded CBSA-sanctioned events during the current season will be seeded according to these rankings. At the conclusion of each season, that season’s results are added to the rolling ranking list and the oldest season’s results are removed.
Seasonal ranking lists are used to determine the order of invitation for Canadian participants invited to international events. When Canada is allocated spots in internationally-sanctioned events, the spots will be offered to the players in order of ranking, unless otherwise specified in the invitation package provided by CBSA.
SNOOKER
RANK | Player Name | 2015 Open Snooker | 2016 Open Snooker | 2017 Open Snooker | 2018 Open Snooker | 2019 Open Snooker | TOTAL RANKING POINTS |
1 | John White | 2620 | 520 | 2500 | 125 | 300 | 6065 |
2 | Floyd Ziegler | 1870 | 1840 | 800 | 125 | 300 | 4935 |
3 | Bob Chaperon | 920 | | | | 2500 | 3420 |
4 | Alan Whitfield | 550 | | 300 | 1750 | 450 | 3050 |
5 | Fern Loyer | | 540 | 1750 | 450 | | 2740 |
6 | Brady Gollan | | | | 2500 | 125 | 2625 |
7 | Rodney Cuillérier | | 2590 | | | | 2590 |
8 | Derrick Claus | 420 | | 450 | 800 | 800 | 2470 |
9 | Jason Williams | 403 | 871 | 125 | 800 | 125 | 2324 |
10 | Lobsang Lama | | | | 50 | 1750 | 1800 |
11 | Tom Finstad | 550 | | 800 | 125 | 125 | 1600 |
12 | John Everekian | 386 | | | 300 | 800 | 1486 |
13 | André Roy | | 371 | 450 | 450 | 125 | 1396 |
14 | Derek Martin | 901 | 372 | | | | 1273 |
15 | Daniel Chabot | 380 | 372 | 300 | 50 | 125 | 1227 |
16 | Phil Snache | 550 | | 125 | 50 | 300 | 1025 |
17 | Alex Pagulayan | | 540 | | 450 | | 990 |
18 | Edward Ling | | | | 450 | 450 | 900 |
19 | Jacques Coté | 45 | 373 | 300 | 125 | 50 | 893 |
20 | Gilles Boismenu | | 890 | | | | 890 |
21 | Dean Furey | 531 | | | 300 | | 831 |
22 | Steve West | | | | 300 | 450 | 750 |
23 | Tony Renda | | | 300 | 300 | 125 | 725 |
24 | Amar Sadeg | | | 50 | 300 | 300 | 650 |
25 | Alex Zhang | | 370 | 50 | 125 | 50 | 595 |
26 | Terry Davidson | 402 | | 125 | 50 | | 577 |
27 | Jesse Piercey | 401 | | 125 | | | 526 |
28 | Mehdi Dhormi | | 501 | | | | 501 |
29 | Salman Arif | 64 | | 300 | | 125 | 489 |
30 | Robin Petersen | 40 | | 125 | 300 | | 465 |
31 | Rajesh Maru | | | 450 | | | 450 |
31 | Blake Martel | | | 450 | | | 450 |
31 | Rick Leon | | | | | 450 | 450 |
34 | Gerard Morrison | | | 300 | | 125 | 425 |
35 | Presley Bacchus | | | 50 | 50 | 300 | 400 |
36 | Rolland Tremblay | | 390 | | | | 390 |
37 | Kristal MacLeod | 83 | 51 | 125 | 125 | | 384 |
38 | Pat McCarthy | 83 | | | | 300 | 383 |
39 | Phil Henderson | 382 | | | | | 382 |
39 | Reed Unger | 382 | | | | | 382 |
41 | Brian Sutherland | | 371 | | | | 371 |
42 | Brian Butler | | 353 | | | | 353 |
43 | Cheuck Yin Kwan | | | | 50 | 300 | 350 |
43 | Jayakar Chelladurai | | | | 300 | 50 | 350 |
45 | Wayne Chan | 61 | 30 | 50 | 125 | 50 | 316 |
46 | Billy Martin | | 53 | | 125 | 125 | 303 |
47 | Jeff Tsuruda | | | 300 | | | 300 |
47 | Jim Gourlie | | | 300 | | | 300 |
47 | Joe Puliz | | | | 300 | | 300 |
47 | Dan Bissonnette | | | | | 300 | 300 |
47 | Eddie Galati | | | 125 | 50 | 125 | 300 |
47 | John Brooks | | | 125 | 50 | 125 | 300 |
47 | Ali Baba | | | 125 | 125 | 50 | 300 |
54 | Brad Robinson | 62 | 32 | | 125 | 50 | 269 |
55 | Hussain Rahimi | 82 | | 125 | | 50 | 257 |
56 | Farid Afandi | | | | 125 | 125 | 250 |
57 | Art Cabel | 49 | | | 125 | 50 | 224 |
58 | Chris Wood | | | | 50 | 125 | 175 |
58 | Craig Kerry | | | | 50 | 125 | 175 |
60 | Muhammad Ali Rana | 40 | | 125 | | | 165 |
61 | Will Hamilton | | | 50 | 50 | 50 | 150 |
61 | Don Chomiski | | | 50 | 50 | 50 | 150 |
63 | David Puddy | 82 | | | 50 | | 132 |
64 | Dave Parker | | | 125 | | | 125 |
64 | Peter Terpstra | | | 125 | | | 125 |
64 | Charlie Brown | | | 125 | | | 125 |
64 | Song Chen | | | 125 | | | 125 |
64 | Tony Hong | | | 125 | | | 125 |
64 | Mehdi Dormi | | | | 125 | | 125 |
64 | Frédérick Deland | | | | 125 | | 125 |
64 | Louis Fazekas | | | | 125 | | 125 |
64 | Chase Cyr | | | | 125 | | 125 |
64 | Hugh MacEachern | | | | | 125 | 125 |
64 | Joe Attia | | | | | 125 | 125 |
75 | Justin Kluznik | 102 | | | | | 102 |
76 | Brad Grierson | | | | 50 | 50 | 100 |
77 | Ed Heckbert | 82 | | | | | 82 |
77 | Danny Glumicic | 82 | | | | | 82 |
79 | Demos Zachariou | 65 | | | | | 65 |
80 | Dave Strachan | 62 | | | | | 62 |
81 | Rodney Yim | 61 | | | | | 61 |
82 | Nabeel Azmat | | 53 | | | | 53 |
83 | Daniel Gaudette | | 52 | | | | 52 |
84 | Rolland Colbourne | | | 50 | | | 50 |
84 | Jamie Stevens | | | | 50 | | 50 |
84 | Chris Bartha | | | 50 | | | 50 |
84 | Ben Kobuke | | 50 | | | | 50 |
84 | Mark Benedictson | | 50 | | | | 50 |
84 | Rob Waddell | | | 50 | | | 50 |
84 | Brad Doyle | | | 50 | | | 50 |
84 | Danish Jafri | | | 50 | | | 50 |
84 | Omair Ahmed | | | 50 | | | 50 |
84 | Barry Brick | | | | 50 | | 50 |
84 | Jason Robichaud | | | | | 50 | 50 |
84 | Jonathan Wallace | | | | | 50 | 50 |
84 | Brian White | | | | | 50 | 50 |
84 | Carter Gao | | | | | 50 | 50 |
84 | Brian Melville | | | | | 50 | 50 |
84 | James Power | | | | | 50 | 50 |
84 | Frank Ammirante | | | | 50 | 0 | 50 |
101 | Chris Chan | 47 | | | | | 47 |
102 | Larry Kissick | 43 | | | | | 43 |
103 | Mohammad Obeid | 40 | | | | | 40 |
103 | Mike Blain | 40 | | | | | 40 |
105 | Daniel Gagné | | 35 | | | | 35 |
106 | Raymond Cormier | | 34 | | | | 34 |
107 | Jean Morissette | | 33 | | | | 33 |
107 | Ali Shafique | | 33 | | | | 33 |
107 | Rene Brind'Amour | | 33 | | | | 33 |
110 | Paul Penny | | 30 | | | | 30 |
Point Tariffs
Ranking points for the above list are awarded as follows:
Canadian Open Snooker Championship
Round |
Points Awarded |
Winner |
2500 |
Runner-up |
1750 |
Semi-finalists |
800 |
Quarter-finalists |
450 |
Last 16 |
300 |
Last 32 |
125 |
Last 64 |
50 |
In years when the tournament has been played in the round-robin format, players are awarded 30 points for winning a match or 10 points for each match played + 1 point for each frame won.
POOL – Men
RANK | Player Name | 2014 Open 8-Ball | 2014 Open 9-Ball | 2014 Open 10-Ball | 2015 Open 8-Ball | 2015 Open 9-Ball | 2015 Open 10-Ball | 2016 Open 8-Ball | 2016 Open 9-Ball | 2016 Open 10-Ball | 2017 Open 8-Ball | 2017 Open 9-Ball | 2017 Open 10-Ball | 2018 Open 8-Ball | 2018 Open 9-Ball | 2018 Open 10-Ball | TOTAL RANKING POINTS |
1 | John Morra | 1000 | 800 | 150 | 1000 | 1000 | 1000 | 370 | 800 | 1000 | 450 | 1000 | 800 | 100 | 100 | 800 | 10370 |
2 | Jason Klatt | 800 | 1000 | 200 | 450 | 200 | 370 | 1000 | 50 | 150 | 800 | 200 | 1000 | 1000 | 100 | 450 | 7770 |
3 | Alex Pagulayan | 150 | 450 | 370 | | | | 800 | 1000 | 800 | | | | 800 | 1000 | 1000 | 6370 |
4 | Erik Hjorleifson | 200 | 200 | 1000 | 800 | 150 | 800 | 75 | 100 | 75 | 370 | 800 | 150 | 450 | 75 | 200 | 5445 |
5 | Mario Morra | | 200 | 450 | 200 | 450 | 200 | 10 | 200 | 100 | | | | 75 | 200 | 370 | 2455 |
6 | Andy Aupin | | 100 | 800 | 0 | 370 | 200 | 150 | 10 | 100 | 100 | 50 | 100 | | 50 | 150 | 2180 |
7 | Tom Theriault | | | | 370 | 150 | 450 | | | | | | | 75 | 800 | 100 | 1945 |
8 | Alain Martel | | | | | | | 75 | 450 | 370 | 200 | 370 | 450 | | | | 1915 |
9 | Francis Crevier | 100 | 100 | 100 | | | | 450 | 100 | 450 | 200 | 150 | 200 | | | | 1850 |
10 | Martin Daigle | | | | 0 | 75 | 100 | 10 | 150 | 200 | | 450 | 150 | | 450 | | 1585 |
11 | Adam Monture | | | | | | | 20 | 75 | 75 | 1000 | 150 | 10 | 150 | 50 | 20 | 1550 |
12 | Shannon Ducharme | | | | 200 | 800 | 75 | 100 | 20 | 200 | | | | | | | 1395 |
13 | Paul Potier | 450 | 370 | 200 | | | | 100 | 20 | 10 | | | | | | | 1150 |
14 | Justin Kluznik | 75 | 75 | 50 | 75 | 0 | 100 | 20 | 100 | 100 | 50 | 100 | 50 | 25 | | 20 | 840 |
14 | Danny Hewitt | | | | | | | 100 | 370 | | | | 370 | | | | 840 |
16 | Sumon Sarkar | 150 | | | 100 | 200 | 0 | | | | | | 50 | 50 | 150 | 100 | 800 |
17 | Luc Salvas | | | | | | | 150 | 75 | 10 | 150 | 200 | 200 | | | | 785 |
18 | Stephan Doiron | 100 | 150 | 100 | | | | 50 | 50 | 150 | | | | | 50 | 20 | 670 |
19 | Dave Parker | | | | 50 | 0 | 150 | 10 | 75 | | | | | 200 | 20 | 150 | 655 |
20 | Pahdahsung Shognosh | 370 | 100 | 100 | 0 | 50 | 0 | | | | | | | | | | 620 |
21 | Alain Lessard | | | | | | | | | | | | | 370 | 150 | 75 | 595 |
22 | Berry McLean | 75 | 100 | 75 | | | | 5 | 10 | 20 | 75 | 100 | 50 | | | | 510 |
23 | Rod Arsenault | 200 | 75 | | | | | | | | | | | 150 | | 75 | 500 |
24 | Brad Poorman | | | | | | | | | | | | | 100 | 370 | | 470 |
25 | Bill MacPherson | | | | 75 | 20 | 0 | 20 | 50 | | 100 | 100 | 100 | | | | 465 |
26 | Colin Maloney | | 150 | 100 | 100 | 0 | 0 | 50 | 10 | 50 | | | | | | | 460 |
27 | Randy Bagot | | | | | | | 200 | 5 | 10 | 50 | 10 | 75 | | 50 | 50 | 450 |
28 | Jesse Piercey | | | | 150 | 0 | 150 | 10 | 10 | | | | | 50 | | 75 | 445 |
29 | Jeff Robson | | | | | | | | | | | | | 100 | 200 | 100 | 400 |
30 | Barry Hetherington | 100 | | 150 | 0 | 0 | 75 | 10 | | 50 | | | | | | | 385 |
31 | Kyle Richard | | | | 100 | 100 | 50 | 10 | 20 | 10 | 50 | 20 | | | | | 360 |
32 | Guillaume McNicoll | | | | | | | 200 | | | 150 | | | | | | 350 |
33 | Yanick Bédard | | | | | | | | | | 100 | 75 | 100 | | | 50 | 325 |
34 | Louis Fazekas | 50 | | | 0 | 75 | 0 | 50 | 20 | 75 | | | | | | | 270 |
34 | Bryan Hooker | | | | | | | 75 | 5 | 20 | 50 | 50 | 20 | | | 50 | 270 |
36 | Jonathan Lessard | | | | | | | | | | | 50 | | 50 | 75 | 75 | 250 |
36 | Waleed Hashem | | | | | | | | | | | | | | 50 | 200 | 250 |
36 | Dean MacNaughton | | | | | | | | | | | | | 200 | | 50 | 250 |
39 | Jason Thomas | | | | 50 | 75 | 100 | 10 | 10 | | | | | | | | 245 |
40 | André Pelletier | | | | | | | 20 | 10 | 10 | 50 | 75 | 75 | | | | 240 |
41 | Harvey Shognosh | 100 | 50 | | 0 | 0 | 75 | | | | | | | | | | 225 |
41 | Tom Thériault | | | | | | | | | | 75 | 75 | 75 | | | | 225 |
43 | Nicholas Ridley | | | | | | | | | | 50 | 50 | | 50 | 50 | 20 | 220 |
44 | Dan Lewis | | | | 150 | 50 | 0 | | | 10 | | | | | | | 210 |
45 | Simon Pickering | | | | | | | 100 | 50 | 50 | | | | | | | 200 |
46 | Jamie McKeen | | | | 50 | 0 | 0 | | | | | | | 75 | 20 | 50 | 195 |
47 | Richard Young | | | | | | | 10 | 20 | 50 | | 20 | 20 | | 50 | 20 | 190 |
48 | Jason Kishayinew | | | | 0 | 100 | 0 | 75 | 10 | | | | | | | | 185 |
49 | Bruce Lilly | | | | | | | | 10 | 50 | | | | | 20 | 100 | 180 |
50 | Dany Normandin | | | | | | | | 100 | 20 | | | 50 | | | | 170 |
50 | Wayne Tate | | | 50 | 0 | 0 | 100 | | | | | | 20 | | | | 170 |
52 | Jeff Blais | | | | | | | 10 | 75 | 75 | | | | | | | 160 |
53 | Sebastien Laramée | | | | | | | | | | | 100 | 50 | | | | 150 |
54 | Dany Nguyen | | | | | | | | | | 20 | 75 | 50 | | | | 145 |
55 | Ryan Grant | | | | | | | | | | | | | 100 | 20 | 20 | 140 |
56 | Hermie Dy | 75 | | | | | | 50 | 5 | | | | | | | | 130 |
57 | Adam Montore | 50 | 75 | | | | | | | | | | | | | | 125 |
57 | Matt Crawford | | | | | | | | | | 75 | 50 | | | | | 125 |
57 | Jason Netherton | | | | 125 | 0 | 0 | | | | | | | | | | 125 |
57 | Rob Sakell | | 50 | 75 | | | | | | | | | | | | | 125 |
57 | James Sinclair | | | | 75 | 50 | 0 | | | | | | | | | | 125 |
57 | Brian White | | | | | | | | | | | | | 25 | 50 | 50 | 125 |
63 | David Boone | | | | | | | | | | 20 | 50 | 50 | | | | 120 |
63 | Chris Wood | | | | | | | | | | | | | | 100 | 20 | 120 |
65 | Doug Brown | | | 75 | | | | | | | | | | | 20 | 20 | 115 |
66 | Adrian Fragoso | | | | 0 | 0 | 50 | | | | 20 | | 20 | | 20 | | 110 |
67 | Reid Virtue | | | | | | | | | 10 | | 20 | | | 75 | | 105 |
68 | Chris Bateman | 50 | 50 | | | | | | | | | | | | | | 100 |
68 | Rodney Arsenault | | | | | | | | | | 100 | | | | | | 100 |
68 | Michael Bernier | | | | | | | | | | | | 100 | | | | 100 |
68 | Ed Baker | | | | 100 | 0 | 0 | | | | | | | | | | 100 |
68 | Ephrian Day | | | | 0 | 100 | 0 | | | | | | | | | | 100 |
68 | Luc Gould | | | | 0 | 50 | 50 | | | | | | | | | | 100 |
68 | Daryl Peden | | | | 0 | 100 | 0 | | | | | | | | | | 100 |
68 | Andrew Attard | | | | | | | | | | | | | | 100 | | 100 |
68 | Jeet Kandhai | | | | | | | | | | | | | 25 | 75 | | 100 |
77 | Steven Spencer | | | | 0 | 20 | 75 | | | | | | | | | | 95 |
78 | Maxime Villeneuve | | | | | | | | | | | 10 | 75 | | | | 85 |
79 | Jason Robichaud | | | | | | | | | | 20 | 20 | 20 | | 20 | | 80 |
79 | Mike Crookedneck | | | | | | | 20 | 50 | | | 10 | | | | | 80 |
81 | Rémi Boudreau | | | | | | | | | | 75 | | | | | | 75 |
81 | Tom Hogan | | | | 0 | 75 | 0 | | | | | | | | | | 75 |
81 | Jay Goyer | | | | | | | | | | | | | 75 | | | 75 |
84 | Sylvain Gingras | | | | | | | 50 | | 20 | | | | | | | 70 |
84 | Everette Paul | | | | | | | 20 | 50 | | | | | | | | 70 |
84 | Shane Gummerson | | | | 0 | 50 | 0 | | | | | | 20 | | | | 70 |
84 | Ephriam Day | | | | | | | 10 | 10 | 50 | | | | | | | 70 |
84 | Rob Brandenburg | | | | | | | | | | | | | | 20 | 50 | 70 |
89 | Roger Doyon | | | | | | | | | | 20 | 20 | 20 | | | | 60 |
89 | Marcel Boudreault | | | | | | | 10 | | 50 | | | | | | | 60 |
89 | Jean Morissette | | | | 0 | 20 | 0 | 10 | 10 | 20 | | | | | | | 60 |
89 | Paul Duell | | | | | | | | | | | | | 50 | 10 | | 60 |
93 | Andrew Simon | | | | 50 | 0 | 0 | | | | | | | | | | 50 |
93 | Jonathan Gauvreau | | | | | | | | | | | 50 | | | | | 50 |
93 | Marco Carinci | | | | | | | | | | | | 50 | | | | 50 |
93 | Brian Massender | | | | | | | | | | 50 | | | | | | 50 |
93 | Brian Depencier | | | | | | | | | | 50 | | | | | | 50 |
93 | Jason Williams | | | | | | | | | | | 50 | | | | | 50 |
93 | Sébastien Laramée | | | | | | | 50 | | | | | | | | | 50 |
93 | Eric Lavoie | | | | | | | 50 | | | | | | | | | 50 |
93 | Randy Fawcett | | | | 50 | 0 | 0 | | | | | | | | | | 50 |
93 | Tim Bristow | | | | 0 | 50 | 0 | | | | | | | | | | 50 |
93 | Andrey Variat | | | | | | | 50 | | | | | | | | | 50 |
93 | Jeff Graham | | | | 50 | 0 | 0 | | | | | | | | | | 50 |
93 | Jerry O'Keefe | | | | 0 | 50 | 0 | | | | | | | | | | 50 |
93 | Pat Briand | | | | 50 | 0 | 0 | | | | | | | | | | 50 |
93 | John Timmermans | | | | | | | | | | | | | | | 50 | 50 |
93 | Kevin Maracle | | | | | | | | | | | | | 50 | | | 50 |
93 | Jun Briones | | | | | | | | | | | | | 50 | | | 50 |
93 | Owen Fitzpatrick | | | | | | | | | | | | | 50 | | | 50 |
111 | Alain Lauzon | | | | | | | 20 | | 20 | | | | | | | 40 |
112 | Quintin Doell | | | | | | | 10 | 20 | | | | | | | | 30 |
113 | Ryan Kendall | | | | 0 | 20 | 0 | | 5 | | | | | | | | 25 |
113 | Dan Constant | | | | | | | 5 | 20 | | | | | | | | 25 |
115 | Rob Hall | | | | | | | | | | | | 20 | | | | 20 |
115 | TJ Humber | | | | 0 | 20 | 0 | | | | | | | | | | 20 |
115 | Craig Teal | | | | | | | | | | 20 | | | | | | 20 |
115 | JeanGuy Belliveau | | | | | | | | | | | 20 | | | | | 20 |
115 | Bill Martin | | | | | | | | | | | 20 | | | | | 20 |
115 | Hugh MacEachern | | | | | | | | | | | 20 | | | | | 20 |
115 | Terry Gulliver | | | | 0 | 20 | 0 | | | | | | | | | | 20 |
115 | Scott Mousseau | | | | 0 | 20 | 0 | | | | | | | | | | 20 |
115 | Chris McKenzie | | | | 0 | 20 | 0 | | | | | | | | | | 20 |
124 | Yanick Bedard | | | | | | | 10 | 5 | | | | | | | | 15 |
124 | Stephen Merasty | | | | | | | 5 | 10 | | | | | | | | 15 |
124 | Kevin McGee | | | | | | | 10 | 5 | | | | | | | | 15 |
124 | Kenyen Salamanowicz | | | | | | | 10 | 5 | | | | | | | | 15 |
128 | Harry Chaggaris | | | | | | | | | 10 | | | | | | | 10 |
128 | Vince Chrysler | | | | | | | | | | | | 10 | | | | 10 |
128 | Jason Ross | | | | | | | | | | | 10 | | | | | 10 |
128 | Mike Henderson | | | | 0 | 10 | 0 | | | | | | | | | | 10 |
128 | Marius Nakas | | | | | | | | | | | | | | 10 | | 10 |
128 | Dave Moyer | | | | | | | | | | | | | | 10 | | 10 |
134 | Tony Landry | | | | | | | 5 | | | | | | | | | 5 |
Point Tariffs
Ranking points for the above list are awarded as follows:
Canadian Open 8-Ball Championship
Round |
Points Awarded |
Winner |
1000 |
Runner-up |
800 |
3rd Place |
450 |
4th Place |
370 |
5-6th |
200 |
7-8th |
150 |
9-12th |
100 |
13-16th |
75 |
17-24th |
50 |
25-32nd |
20 |
33-48th |
10 |
49-64th |
5 |
65-128th |
2 |
Canadian Open 9-Ball Championship
Round |
Points Awarded |
Winner |
1000 |
Runner-up |
800 |
3rd Place |
450 |
4th Place |
370 |
5-6th |
200 |
7-8th |
150 |
9-12th |
100 |
13-16th |
75 |
17-24th |
50 |
25-32nd |
20 |
33-48th |
10 |
49-64th |
5 |
65-128th |
2 |
Canadian Open 10-Ball Championship
Round |
Points Awarded |
Winner |
1000 |
Runner-up |
800 |
3rd Place |
450 |
4th Place |
370 |
5-6th |
200 |
7-8th |
150 |
9-12th |
100 |
13-16th |
75 |
17-24th |
50 |
25-32nd |
20 |
33-48th |
10 |
49-64th |
5 |
65-128th |
2 |
POOL – Women
RANK | Player Name | 2014 Womens 9-Ball | 2014 Womens 10-Ball | 2015 Womens 9-Ball | 2015 Womens 10-Ball | 2016 Womens 9-Ball | 2016 Womens 10-Ball | 2017 Womens 8-Ball | 2017 Womens 9-Ball | 2017 Womens 10-Ball | 2018 Womens 8-Ball | 2018 Womens 9-Ball | 2018 Womens 10-Ball | TOTAL RANKING POINTS |
1 | Brittany Bryant | 1000 | 1000 | 1000 | 800 | 800 | 1000 | 450 | 1000 | 1000 | 800 | 800 | 1000 | 10850 |
2 | Naomi Williams | 800 | 370 | 150 | 1000 | 1000 | 800 | 1000 | 450 | 800 | 1000 | 1000 | 800 | 8970 |
3 | Veronique Menard | | | | | 450 | 200 | 800 | 800 | 0 | | | | 2250 |
4 | Maureen Seto | 370 | 150 | 200 | 370 | | | | 100 | | | 200 | 450 | 1840 |
5 | Joanne Ashton | 450 | 450 | 450 | 450 | | | | | | | | | 1800 |
6 | Janet Ritcey | | | | | 370 | 150 | 370 | 200 | 450 | | | | 1540 |
7 | Kayla Jones | 200 | 200 | 800 | | | | | | | | | | 1200 |
8 | Suzanne Peters | | | | | | | 150 | | | 450 | 200 | 370 | 1170 |
9 | Nathalie Chabot | | | 200 | 200 | 200 | 100 | 100 | 150 | 150 | | | | 1100 |
10 | Denise Belanger | | 800 | 150 | | | | | | | | | | 950 |
11 | Valerie Bédard | | | | | | | | 370 | 200 | | 370 | | 940 |
12 | Angela Belding | | | | | | | 100 | 200 | 370 | | | | 670 |
12 | Marie-France Blanchette | | | | | 100 | 370 | 200 | | | | | | 670 |
14 | Rita Fortin | | | | | 150 | 450 | | | | | | | 600 |
15 | Kayla Roloson | 200 | | 370 | | | | | | | | | | 570 |
16 | Leanne Lini | | | | | | | | | | | 450 | | 450 |
17 | Hanna Kwon | | 200 | | 200 | | | | | | | | | 400 |
18 | Stefanie Virag | | | | | | | | | | 370 | | | 370 |
19 | Sandra-Line Michel | | | | | 100 | 200 | | | | | | | 300 |
20 | Nicole Proulx | | | | | 100 | 100 | | | | | | | 200 |
20 | Lucie Cote | | | | | 200 | | | | | | | | 200 |
20 | Olivia Michel | | | | | | | 200 | | | | | | 200 |
23 | Fanny Giroux | | | | | | 150 | | | | | | | 150 |
23 | Candace Campbell | | | | | 150 | | | | | | | | 150 |
23 | Lisa David | | | | | | | | 150 | | | | | 150 |
23 | Theresa Hunter | | | | | | | 150 | | | | | | 150 |
23 | Lynanne Cutler | | | | | | | | | | | 150 | | 150 |
28 | Farla Salmanovitch | | | | | 100 | | | | | | | | 100 |
29 | Loreen Toutant | | | | | 75 | | | | | | | | 75 |
Point Tariffs
Ranking points for the above list are awarded as follows:
Canadian Women’s 8-Ball Championship
Round |
Points Awarded |
Winner |
1000 |
Runner-up |
800 |
3rd Place |
450 |
4th Place |
370 |
5-6th |
200 |
7-8th |
150 |
9-12th |
100 |
13-16th |
75 |
17-24th |
50 |
25-32nd |
20 |
33-48th |
10 |
49-64th |
5 |
65-128th |
2 |
Canadian Women’s 9-Ball Championship
Round |
Points Awarded |
Winner |
1000 |
Runner-up |
800 |
3rd Place |
450 |
4th Place |
370 |
5-6th |
200 |
7-8th |
150 |
9-12th |
100 |
13-16th |
75 |
17-24th |
50 |
25-32nd |
20 |
33-48th |
10 |
49-64th |
5 |
65-128th |
2 |
Canadian Women’s 10-Ball Championship
Round |
Points Awarded |
Winner |
1000 |
Runner-up |
800 |
3rd Place |
450 |
4th Place |
370 |
5-6th |
200 |
7-8th |
150 |
9-12th |
100 |
13-16th |
75 |
17-24th |
50 |
25-32nd |
20 |
33-48th |
10 |
49-64th |
5 |
65-128th |
2 |